Wine List
White | 5oz | 9oz | B | ||
---|---|---|---|---|---|
2016 | Riesling ‘Dolomite’, Cave Springs, ON | $8.25 | $14.50 | $34 | |
2016 | Pinot Grigio, Cantina Ranscedo, Italy | $8 | $14 | $33 | |
2015 | Chardonnay, Camelot, CA | $7.50 | $13.50 | $32 | |
2017 | Viognier, Yalumba AUS | $13 | $23 | $49 | |
2017 | Sauvignon Blanc, Echeverria, Chile | $8 | $14 | $33 | |
2017 | Sauvignon Blanc, “Map Maker”, NZ | $49 | |||
Red | 5oz | 9oz | B | ||
2016 | Shiraz, Earthworks, AUS | $9.25 | $16.50 | $41 | |
2017 | Malbec, Black River, ARG | $8.75 | $15.75 | $39 | |
2016 | Cabernet Sauvignon, Parducci, CA | $9.75 | $17.50 | $43 | |
2016 | Cotes du Rhone, Chateau du Trignon, FR | $44 | |||
Rosé | 5oz | 9oz | B | ||
|
on hold until springtime | ||||
Sparkling |
5oz | 9oz | B | ||
2014 “Spark”, Limestone Ridge Reisling, Twase, ON | $43 | ||||
Henkell Trocken, Germany – piccolo | $14 | ||||